> ## Documentation Index
> Fetch the complete documentation index at: https://neezon.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Smarty Discounts plans and pricing

> Free, Lite, and Pro: prices, discount types, rule access, and plan-level feature limits from the billing page.

**Billing in the app:** [Settings — Billing](settings#billing).

**Plans** control which discount types, targeting options, and strategy features you can use. The app shows badges or upgrade prompts when something needs a higher tier.

**Every setting explained:** [Features](features)

## Pricing

Current base prices:

| Plan     | Monthly     | Annual       |
| -------- | ----------- | ------------ |
| **Free** | Free        | Free         |
| **Lite** | **\$9.99**  | **\$99.99**  |
| **Pro**  | **\$25.99** | **\$259.99** |

<Note>
  The billing page also supports promo pricing, coupon-based pricing, legacy subscriptions, and temporary overrides. The in-app **Billing** page is the source of truth for the exact price your shop sees.
</Note>

## Minimum plan to create each discount type

| Type                    | Minimum  |
| ----------------------- | -------- |
| Product                 | **Free** |
| Order                   | **Free** |
| Shipping                | **Lite** |
| Combine discount        | **Pro**  |
| Mix & match set         | **Lite** |
| Buy X Get Y             | **Pro**  |
| Discount code rejection | **Pro**  |

## Feature matrix

The billing page groups features by category and unlock level:

| Category                  | Free                          | Lite                                             | Pro                                               |
| ------------------------- | ----------------------------- | ------------------------------------------------ | ------------------------------------------------- |
| **Discount rules**        | 2 discount rules at Lite plan | 2 discount rules at Pro plan                     | Unlimited discount rules                          |
| **Bulk code generations** | 1 bulk code generation        | 5 bulk code generations                          | Unlimited bulk codes                              |
| **Discount types**        | Product & order discounts     | Product, order, shipping & mix & match discounts | **All** types (**Combine**, BXGY, code rejection) |
| **Product targeting**     | Basic product targeting       | Enhanced product targeting                       | All product targeting                             |
| **Line item targeting**   | Basic line item targeting     | Enhanced line item targeting                     | All line item targeting                           |
| **Customer targeting**    | Basic customer targeting      | Enhanced customer targeting                      | All customer targeting                            |
| **Shipping targeting**    | Not included                  | Delivery type targeting                          | All shipping targeting                            |
| **Geo targeting**         | Not included                  | Country, postcode targeting                      | All geo targeting                                 |
| **Condition builder**     | Basic condition builder       | Advanced condition builder                       | Advanced condition builder                        |
| **Multi-currency**        | Not included                  | Compare in multi-currency                        | Full multi-currency                               |
| **Discount caps**         | Not included                  | Discount amount cap                              | All discount cap types                            |
| **Strategies**            | Not included                  | Enhanced discount strategies                     | Full discount strategies                          |
| **Free shipping flag**    | Not included                  | Not included                                     | Single code/rule free shipping                    |
| **Time periods**          | Not included                  | Not included                                     | Active with time periods                          |
| **Templates**             | Discount use cases            | Discount use cases                               | Discount use cases                                |
| **Support**               | Low email support             | Email support                                    | Priority support                                  |
| **Early access**          | Not included                  | Not included                                     | Early access to features                          |

## What the category labels mean

* **Basic product targeting**: IDs and collections.
* **Enhanced product targeting**: IDs, collections, tags, and price.
* **Basic line item targeting**: total quantity, cart total quantity, matched items total amount, and matched items total quantity.
* **Enhanced line item targeting**: total amount, total quantity, and compare-at price.
* **Basic customer targeting**: ID, segments, and logged-in customer checks.
* **Enhanced customer targeting**: ID, tags, segments, logged-in checks, and purchase history.
* **Advanced condition builder**: nested conditions and `cart contains`.
* **Enhanced discount strategies**: each line item, each product, all matched items, and order exclusion.

## Billing behavior

* Paid plans use a **3-day trial** when billing is requested from the billing page.
* Partner development stores use **test billing** in the app.
* Coupon codes can apply promo pricing or temporary free access.
* Cancelling a paid subscription can remove active discounts unless an override plan is active.
* Shopify Plus shops on a real Pro plan can request Pro access for one staging store from the billing page.

## Where to check specific gates

* Use [Field conditions](field-conditions) for field names.
* Use [Features](features) for editor sections and feature behavior.
* Use the live **Billing** page in the app for the exact plan, coupon, override, and price shown to your shop.
