> ## Documentation Index
> Fetch the complete documentation index at: https://neezon.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Smarty Discounts field conditions glossary

> Glossary of every condition group and field in Smarty, with the same short explanations as the in-app help (Use this to…).

<Note>
  **New to the app?** Follow [Create a discount](create-discount) first; use this page as a glossary of field names while you build rules.
</Note>

This page lists rule groups and condition labels as they appear in Smarty. The **What it does** text matches the in-app field help: each line starts with **Use this to** so it reads the same in the admin and in the docs. If your Admin is in another language, the same fields exist with translated labels.

* **What each setting does:** [Features](features).
* **Plan gates:** Some fields unlock only on higher tiers — **[Plans](plans)**.
* **Availability:** Conditions depend on **discount type** and **Rule version** — [Features](features), [Pick a discount type](discount-types/index).

## Product

| Label (UI)        | What it does                                                                        |
| ----------------- | ----------------------------------------------------------------------------------- |
| Product ID        | Use this to limit the rule to specific products you choose from your catalog.       |
| Variant ID        | Use this to target specific variants instead of every variant of the same product.  |
| Collection        | Use this to include only products that belong to the collections you select.        |
| Type              | Use this to filter by the product type value stored on each product.                |
| Tags              | Use this to filter by product tags.                                                 |
| Vendor            | Use this to filter by the vendor field on each product.                             |
| Price             | Use this to compare the product price in shop currency to a number you enter.       |
| Compare at price  | Use this to compare the product compare-at price to a number you enter.             |
| Weight            | Use this to compare the product weight from your catalog to a number you enter.     |
| Total quantity    | Use this to sum quantity for this product across all matching cart lines.           |
| Total weight      | Use this to sum weight for this product across all matching cart lines.             |
| Total amount      | Use this to sum subtotal for this product across all matching cart lines.           |
| Product metafield | Use this to test a product metafield value for the namespace and key you configure. |

## Customer

| Label (UI)         | What it does                                                                         |
| ------------------ | ------------------------------------------------------------------------------------ |
| ID                 | Use this to limit the rule to specific customers you select.                         |
| Email              | Use this to match all or part of the customer email.                                 |
| Is guest           | Use this to test whether the shopper is checking out as a guest.                     |
| Logged in          | Use this to test whether the shopper is logged in to a customer account.             |
| Segment            | Use this to limit the rule to customers in the segments you select.                  |
| Tags               | Use this to filter by customer profile tags.                                         |
| Is B2B customer    | Use this to test whether the buyer is a B2B customer.                                |
| Company            | Use this to limit the rule to buyers linked to the companies you select.             |
| Amount spent       | Use this to compare the customer’s lifetime amount spent to a number you enter.      |
| Completed orders   | Use this to compare the customer’s count of completed orders to a number you enter.  |
| Customer metafield | Use this to test a customer metafield value for the namespace and key you configure. |
| Company metafield  | Use this to test a company metafield value for the namespace and key you configure.  |

## Line item

| Label (UI)          | What it does                                                                        |
| ------------------- | ----------------------------------------------------------------------------------- |
| Compare at price    | Use this to test whether the line has a compare-at price.                           |
| Subscription        | Use this to test whether the line is a subscription with a selling plan.            |
| Selling plan name   | Use this to match text in the selling plan name on this line.                       |
| Total quantity      | Use this to compare quantity on this single line to a number you enter.             |
| Total weight        | Use this to compare total weight on this line to a number you enter.                |
| Total amount        | Use this to compare line subtotal to a number you enter.                            |
| Line item attribute | Use this to test a line item property or attribute value for the key you configure. |

## Cart

| Label (UI)           | What it does                                                                                                     |
| -------------------- | ---------------------------------------------------------------------------------------------------------------- |
| Product subselection | Use this to require a minimum total quantity, amount, or weight for a product group you define with inner rules. |
| Contains item        | Use this to test whether the cart contains a line that matches the inner rules you set.                          |
| Total quantity       | Use this to compare total item count in the whole cart to a number you enter.                                    |
| Total weight         | Use this to compare total cart weight to a number you enter.                                                     |
| Total amount         | Use this to compare cart merchandise subtotal to a number you enter.                                             |
| Total check          | Use this to set the threshold number the product group must reach for the condition to pass.                     |
| Cart attribute       | Use this to test a cart attribute or key for the value you configure.                                            |

## Region (store)

| Label (UI)      | What it does                                                                              |
| --------------- | ----------------------------------------------------------------------------------------- |
| Market          | Use this to limit the rule to the markets you select when your rule set includes markets. |
| Country         | Use this to filter by country for the order or address your rule set uses.                |
| Retail location | Use this to filter by a retail or pickup location when that applies to checkout.          |

## Matched items

| Label (UI)     | What it does                                                                                       |
| -------------- | -------------------------------------------------------------------------------------------------- |
| Total quantity | Use this to compare total quantity of lines that matched your product rules to a number you enter. |
| Total weight   | Use this to compare total weight of lines that matched your product rules to a number you enter.   |
| Total amount   | Use this to compare total amount of lines that matched your product rules to a number you enter.   |

## Cart (excluded items)

| Label (UI)                      | What it does                                                                    |
| ------------------------------- | ------------------------------------------------------------------------------- |
| Total quantity (excluded items) | Use this to compare cart item count after excluded lines to a number you enter. |
| Total weight (excluded items)   | Use this to compare cart weight after excluded lines to a number you enter.     |
| Total amount (excluded items)   | Use this to compare cart subtotal after excluded lines to a number you enter.   |

## Shipping address

| Label (UI)          | What it does                                                        |
| ------------------- | ------------------------------------------------------------------- |
| Province/State code | Use this to match the region or state code on the shipping address. |
| Country             | Use this to match the country on the shipping address.              |
| City                | Use this to match the city on the shipping address.                 |
| Address             | Use this to match text in the street part of the shipping address.  |
| Postal/Zip code     | Use this to match the postal or ZIP code on the shipping address.   |
| Is PO box address   | Use this to test whether the shipping address is a PO box.          |

## Shipping method

| Label (UI)    | What it does                                                                                       |
| ------------- | -------------------------------------------------------------------------------------------------- |
| Title         | Use this to match text in the shipping rate title shown at checkout.                               |
| Cost          | Use this to compare the quoted shipping rate cost to a number you enter.                           |
| Delivery type | Use this to filter by the delivery type for the rate, such as shipping, pickup, or local delivery. |

## Operators

Common operators (exact wording in the app): equals, not equals, greater than, less than, contains, does not contain, starts with, ends with, is one of, is not one of, has / does not have, and others shown next to each field when you build a rule.
