> ## Documentation Index
> Fetch the complete documentation index at: https://neezon.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Shopify product discounts — money off specific products

> In Smarty, start from Amount off product (Create discount → Select discount type). It reduces eligible line items in the cart. Use it when the deal depends on which products, collections, or tags matter—not only the whole cart total. Full settings: Features; condition names: Field conditions.

<Note>
  **Full setting encyclopedia:** [Features](../features) · **Condition names:** [Field conditions](../field-conditions)
</Note>

## What you can configure (by area)

These are the **main areas** in the editor for this type, following the current screen order. All types also share **discount method**, **maximum discount uses**, **combinations**, **active dates**, and sidebar tools such as **Rule version**, **Test mode**, **Debug**, and **Tags** ([Discount tags](../features#discount-tags); on **Shopify Plus**, [same-line combine tags](../features#same-line-combine-tags) when stacking product discounts on one line) — see [Features](../features).

| Area                         | What it controls                                                                                                   | Example use cases                                                                                                                 |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------- |
| **Discount value**           | **% off**, **fixed \$ off**, **fixed price** per currency, **per weight**, **tiers / volume** on line quantities   | Volume bands on tees; **per-kg** coffee; **\$9.99 mug** in each currency                                                          |
| **Apply rule**               | Which **catalog lines** actually get the reduction once eligible                                                   | Only **Collection: Winter**; specific **SKUs**; products with a **tag**                                                           |
| **Strategy**                 | How the app groups lines, applies steps, caps quantities, protects margin, or optionally enables **free shipping** | **Every 3rd item**; **single cheapest** line; max **5** discounted units; **minimum profit**; product discount plus shipping perk |
| **Eligibility for discount** | Whether the customer/cart **qualifies** for the promotion                                                          | Logged-in **wholesale** tag; **country**; cart **subtotal** gate before any line-level math                                       |

## Use cases → what to configure

| Your goal                                           | Start with                                                     | Then tune                                                                                                            |
| --------------------------------------------------- | -------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| **Different price for a collection**                | **Discount value**                                             | **Apply rule** on that collection; optional **Eligibility for discount** (segment, market)                           |
| **Wholesale vs retail on same catalog**             | **Eligibility for discount** (customer tag or B2B **company**) | **Apply rule** per segment if needed; different **Discount value** or duplicate discounts                            |
| **Tiered volume on one category**                   | **Discount value** with **tier / volume** options              | **Strategy** so bands count the right way; [Features](../features) for tier vs volume                                |
| **“Every Nth item” or complex steps**               | **Apply rule** so only intended SKUs participate               | **Strategy** for **discount after N items**, **discount every Nth item**, and **apply method**                       |
| **Multi-pack / buy-in-groups (e.g. any 4 for \$X)** | **Apply rule** for eligible SKUs                               | **Strategy** → **discount in packs of N** so incomplete packs get nothing and each complete pack is fully discounted |
| **Protect margin**                                  | **Strategy** (**minimum profit**, **compare-at**)              | Narrow **Apply rule** so only safe lines are eligible                                                                |
| **Code vs automatic**                               | **Discount method** (automatic / code / bulk)                  | **Maximum discount uses** and **Active dates** for the campaign                                                      |

## When this type fits (summary)

| Scenario                       | Why product discount                                            |
| ------------------------------ | --------------------------------------------------------------- |
| **Volume tiers on a category** | Different % or \$ per quantity **band** on the same collection. |
| **Wholesale vs retail**        | Same catalog, different **customer tags** or **B2B companies**. |
| **Protect margin**             | **Minimum profit** or **compare-at** conditions.                |
| **Per-weight selling**         | **Fixed amount per weight unit** for bulk goods.                |
| **Fixed promo price**          | **Fixed price** in each currency for a SKU or accessory.        |
| **Complex “every 3rd item”**   | **After X** + **step** + **apply method**.                      |

## Product-specific concepts

* **Apply rule** — Narrow **which catalog items** receive the reduction once the customer is eligible.
* **Strategy** — Controls whether steps and caps count **per variant line**, **per product**, **pooled**, or **single cheapest/expensive line**.
* **Limitations** — Fine-grained caps (quantity, \$, steps, margin) mostly used inside **Strategy** on product discounts.
