> ## Documentation Index
> Fetch the complete documentation index at: https://neezon.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Shopify order discounts — money off the whole cart

> Cart-wide deals: In Smarty, start from Amount off order. It reduces the order total (subtotal), within Shopify’s rules. Use it when the whole cart qualifies, not only specific products. See Features and Field conditions for settings and condition names.

<Note>
  **Full setting encyclopedia:** [Features](../features) · **Condition names:** [Field conditions](../field-conditions)
</Note>

## What you can configure (by area)

These are the main areas in the current screen order for order discounts.

| Area                         | What it controls                                                                | Example use cases                                                         |
| ---------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| **Discount value**           | **%** or **fixed \$** off the **order**; **tiers / volume** on **subtotal**     | 10% above $100, 15% above $250; **max \$** off the whole order            |
| **Exclude rule**             | Lines or conditions **left out** of the order-level deal                        | Ignore **clearance** or **gift wrap** lines for the threshold or discount |
| **Strategy**                 | Advanced behavior such as extra limits or optional **free shipping** when shown | One campaign gives order savings and also flags shipping                  |
| **Eligibility for discount** | Whether the **cart/customer** qualifies                                         | **Spend \$100+**; **country**; **B2B company**; **customer segment**      |

**Not used on order discounts:** **Apply rule** and product-style **apply method** — the lever is **subtotal + exclusions**, not “which SKUs get % off.”

Shared options such as **Discount method**, **Maximum discount uses**, **Combinations**, **Active dates**, and sidebar tools apply where available: [Features](../features).

## Use cases → what to configure

| Your goal                               | Start with                                                           | Then tune                                                                            |
| --------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| **Spend threshold** (% or \$ off order) | **Discount value**                                                   | **Eligibility for discount** on **cart subtotal**; optional **country** / **market** |
| **Cap total savings**                   | **Discount value** with **maximum discount \$** on the order         | Stricter **Eligibility for discount** if needed                                      |
| **Exclude sale or specific lines**      | **Exclude rule**                                                     | Re-check **Eligibility for discount** so the “real” subtotal matches your intent     |
| **B2B blanket rebate**                  | **Eligibility for discount** (**company** or tag) + **subtotal**     | **Exclude rule** for non-qualifying products                                         |
| **Regional holiday promo**              | **Eligibility for discount** (**country** / market)                  | **Active dates** + **time period** for the holiday window                            |
| **Cart weight or line count**           | **Eligibility for discount** using cart **weight** or **item count** | **Discount value** as fixed \$ or % off order                                        |

## When this type fits (summary)

| Scenario                               | Why order discount                                                |
| -------------------------------------- | ----------------------------------------------------------------- |
| **Spend thresholds**                   | 10% off when subtotal passes $100, $250, \$500 **tiers**.         |
| **Cart-wide caps**                     | **Maximum discount \$** on the **entire** order.                  |
| **Exclude sale lines**                 | **Exclusions** so clearance does not skew the deal.               |
| **B2B blanket**                        | **Company** + subtotal rules.                                     |
| **Regional promos**                    | **Country / market** + minimum subtotal.                          |
| **Weight or item count at cart level** | Entire cart exceeds **N kg** or **N items** → fixed \$ off order. |

## Order-specific concepts

* **Exclude rule** — Lines or conditions that **do not count** toward eligibility or value.
* **Tier / volume** on **subtotal** — Same tier-vs-volume ideas as products, but on **spend** bands ([Features](../features)).
